

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Moroccan DEX-H | 21 | 10 | 0 | 10 | 1 |
| Basketball Africa League | 7 | 2 | 2 | 2 | 1 |
AverageTotal
Season statistic 2025-2026
| Name | Moroccan DEX-H | Basketball Africa League |
| Points per game | 0.0 | 80.1 |
| 2FGP% | NaN% | 52.3% |
| 3FGP% | NaN% | 28.4% |
| FT% | NaN% | 55.0% |
| Off rebounds | 0.0 | 11.1 |
| Def rebounds | 0.0 | 28.7 |
| Total rebounds | 0.0 | 39.9 |
| Assists per game | 0.0 | 20.3 |
| Turnovers per game | 0.0 | 14.0 |
| Steals per game | 0.0 | 8.4 |
| Blocks per game | 0.0 | 5.0 |
| Points per game of opponent | 0.0 | 76.0 |
| Opponent 2FGP% | NaN% | 46.0% |
| Opponent 3FGP% | NaN% | 25.7% |
Fath US de Rabat Statistics 2026 - Basketball Africa League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




